Rhythm Products and Services
Rhythm is a Houston electric company. They have joined the long list of retail electricity providers to enter the market focusing on green energy and technology. They became certified by the PUC on Texas in October of 2020. Unlike many retail electric providers in Texas, they are not owned by a larger holding company who operates multiple brands.
Some of the features that Rhythm feels sets them apart from the competition include:
- 90 day satisfaction period with no cancelation fees. Other companies offer this option including 4Change Energy
- The same electricity rate for both new and existing customers
- They will pay up to $150 for your cancelation fee with your existing provider if you chose to switch to Rhythm
- Rhythm offers a Rewards program called Rhythm Rewards
- Customer support is 7 days per week and is based in Texas
Rhythm Energy Plans
These are some of the plans they offer Texas customers:
- Simply Green 12
- Simply Green 12
- Simply Green 35
- Simply Green 36
- TX Breeze 12
- TX Breeze 36
- Chapman Ranch 24
- TX Shine 12
- TX Shine 24
How do Rhythm’s electricity rates compare to other Texas electric companies?
Oncor area Electricity Rates
Compare these rates from other electricity providers in Irving to Rhythm’s rates
Electric Company | Plan Name | Electricity Rate |
---|---|---|
BKV energy | The Lantana 15 | 14.2¢/kWh |
Frontier Utilities | Frontier Saver Plus 24 | 11.3¢/kWh |
Gexa | Gexa Eco Saver Plus 24 | 11.3¢/kWh |
4Change Energy | Maxx Saver Select 24 | 11.3¢/kWh |
Cirro Energy | Smart Simple 12 | 15.6¢/kWh |
Trieagle | Sure Value 36 | 12.9¢/kWh |
Direct Energy | Autopay Texas 12 | 16.3¢/kWh |
Green Mountain Energy | Pollution Free e-Plus | 17.4¢/kWh |
TXU | Clear Deal 12 | 13.9¢/kWh |
4Change Energy | Maxx Saver Select 12 | 11.1¢/kWh |
Gexa | Gexa Eco Saver Lite 12 | 19.1¢/kWh |
Express Energy | Flash 24 | 11.3¢/kWh |
Veteran Energy | Veteran Energy Valor 36 | 12.8¢/kWh |
Reliant | Reliant Power On 12 | 19.9¢/kWh |
Payless Power | Rate Lock 12 | 18.3¢/kWh |
Centerpoint Area Electricity Rates
Compare these rates from other electricity providers in Sugar Land to Rhythm’s rates
Electric Company | Plan Name | Electricity Rate |
---|---|---|
Frontier Utilities | Frontier Saver Plus 24 | 11.3¢/kWh |
BKV Energy | The Lantana 15 | 15.0¢/kWh |
Gexa | Eco Saver Plus 24 | 11.3¢/kWh |
4Change Energy | Maxx Saver Select 24 | 11.3¢/kWh |
Cirro Energy | Smart Simple 12 | 17.1¢/kWh |
Trieagle | Sure Value 36 | 12.5¢/kWh |
Direct Energy | Autopay Texas 12 | 16.7¢/kWh |
Veteran Energy | Veteran Energy Valor 36 | 12.4¢/kWh |
TXU | Clear Deal 12 | 14.9¢/kWh |
4Change Energy | Maxx Saver Select 12 | 12.1¢/kWh |
Gexa | Eco Saver Lite 12 | 20.5¢/kWh |
Express Energy | Flash 24 | 12.1¢/kWh |
Green Mountain Energy | Pollution Free e-Plus | 17.8¢/kWh |
Reliant | Power on 12 | 17.9¢/kWh |
Ambit Energy | Lone Star Classic 12 | 19.5¢/kWh |
Payless Power | Rate Lock 6 | 18.9¢/kWh |
Rhythm Contact Information
Phone number: | 833-774-9846 |
Website Address: | Rhythm: Texas Electricity | 100% Renewable Energy Plans (gotrhythm.com) |
Mailing Address: | 24 Greenway Plaza Suite 610 |
Online Billpay | Sign into Your Account – Rhythm Electricity (gotrhythm.com) |
Rhythm Reviews and Ratings
Rhythm is not BBB accredited.
1 complaint closed in the last 3 years
1 complaint closed in the last 12 months
Texas Power To Choose Rating – 2/5 stars
Complaints Against Rhythm
In the second half of 2022 there were 34 complaints against Rhythm filed with the Texas PUC. The types of complaints breaks down as follows:
Total complaints filed with the Texas PUC for the second half of 2022
Slamming | 2 |
Cramming | 0 |
Billing | 25 |
Quality of Service | 0 |
Disconnection of Service | 6 |
Provision of Service | 1 |
All Other | 2 |
Total Complaints | 34 |
Click here to see up to date complaint statistics for Rhythm
Texas PUC Complaint Scorecard: Rhythm has a complaint scorecard of 3 out of 5. A score of 5 indicates the lowest complaint rate.
The growth of wind powered electricity in Texas
Texas has long been a leader in the production of fossil fuels such as oil and natural gas. But as the cost of those resources rises, and as clean energy becomes cheaper and more viable, Texas is shifting its focus to renewable resources. The Lone Star State now leads the nation in wind power production, with wind turbines producing enough electricity for about 3 million homes annually.