On this page you will find electricity rates for the 76710 zip code in the Waco area. The table below shows electric companies that serve the 76710 zip code and some of the electricity plans they offer.
For a real time comparison of the cheapest electricity rates in your area, enter your zip code into the search box above.
76710 Zip Code Electricity Plans
Electric Company | Plan Name | Electricity Rate |
---|---|---|
BKV energy | The Lantana 15 | 14.2¢/kWh |
Frontier Utilities | Frontier Saver Plus 24 | 11.3¢/kWh |
Gexa | Gexa Eco Saver Plus 24 | 11.3¢/kWh |
4Change Energy | Maxx Saver Select 24 | 11.3¢/kWh |
Cirro Energy | Smart Simple 12 | 15.6¢/kWh |
Trieagle | Sure Value 36 | 12.9¢/kWh |
Direct Energy | Autopay Texas 12 | 16.3¢/kWh |
Green Mountain Energy | Pollution Free e-Plus | 17.4¢/kWh |
TXU | Clear Deal 12 | 13.9¢/kWh |
4Change Energy | Maxx Saver Select 12 | 11.1¢/kWh |
Gexa | Gexa Eco Saver Lite 12 | 19.1¢/kWh |
Express Energy | Flash 24 | 11.3¢/kWh |
Veteran Energy | Veteran Energy Valor 36 | 12.8¢/kWh |
Reliant | Reliant Power On 12 | 19.9¢/kWh |
Payless Power | Rate Lock 12 | 18.3¢/kWh |
For a more detailed realtime rate comparison enter your zip code at the top of the page. Our rate comparison tool lets you see all providers and rates. You can filter by term length, usage level, green energy plans, no deposit plans and get you them most up to date pricing. The rates listed above are for the 1,000 kWh usage level. More Information on any of these plans >>>
Electric Companies That Provide Power To 76710 Zip Code
Other Information About the 76710 Zip Code
Attribute | Information |
---|---|
Cities | Waco, TX (99.99%), Woodway, TX (0.01%) |
County | McLennan County, TX |
Estimated Population (2021) | 23,538 |
Population (2010) | 22,686 |
Population (2000) | 22,552 |
Total Houses and Condos | 12,408 |
Renter-occupied Apartments | 5,453 |
Percentage of Renters | 50% |
Cost of Living Index (March 2022) | 85.9 (U.S. average is 100) |
Land Area | 9.5 sq. mi. |
Water Area | 2.0 sq. mi. |
Population Density | 2,475 people per square mile |
Education (25 years and over) | High school or higher: 92.1%, Bachelor’s degree or higher: 32.8%, Graduate or professional degree: 12.6% |
Unemployment Rate | 4.8% |
Mean Travel Time to Work | 16.2 minutes |
Marital Status (15 years and over) | Never married: 33.5%, Now married: 44.7%, Separated: 1.3%, Widowed: 6.9%, Divorced: 13.6% |
Demographics:
- Males: 11,487 (48.8%)
- Females: 12,050 (51.2%)
Race Distribution:
- White: 56.0%
- Hispanic or Latino: 23.8%
- Black: 17.7%
- Asian: 1.1%
- Two or more races: 1.0%
- Some other race: 0.3%
- American Indian: 0.1%