Written by Jason Thomas | Last updated November 23, 2023
As we all know, the cost of electricity can fluctuate dramatically depending on where you live.
But what’s the average price per kilowatt hour across the country? Pacific Non-Contiguous states saw an average increase of nearly 24.18%, while those in the West North Central states saw a jump of 6.23%.
So, where does your state rank? Keep reading to find out!
Key Takeaways
- Between September 2022 and 2023, some states saw a huge jump in average electricity rates, including Maine, Delaware, Maine, and District of Columbia, among others.
- Other states, like New England, Connecticut, Massachusetts, and Middle Atlantic, saw mild increases.
- While New Hampshire, Illinois, Indiana, Kansas, Kentucky, Tennessee, Louisiana, Oklahoma, and Pacific Noncontiguous decreased its rates.
Average Electricity Rate by State In ¢ / kWh
Census Division and State | September 2023 | September 2022 | Difference | Difference % |
---|---|---|---|---|
New England | 27.41 | 27.32 | 0.09 | 0.33% |
Connecticut | 29.25 | 28.67 | 0.58 | 2.02% |
Maine | 26.86 | 23.17 | 3.69 | 15.93% |
Massachusetts | 28.00 | 27.56 | 0.44 | 1.60% |
New Hampshire | 23.31 | 32.26 | -8.95 | -27.74% |
Rhode Island | 26.94 | 24.39 | 2.55 | 10.46% |
Vermont | 21.21 | 20.42 | 0.79 | 3.87% |
Middle Atlantic | 20.11 | 19.85 | 0.26 | 1.31% |
New Jersey | 18.02 | 16.59 | 1.43 | 8.62% |
New York | 23.23 | 23.95 | -0.72 | -3.01% |
Pennsylvania | 18.01 | 17.06 | 0.95 | 5.57% |
East North Central | 16.00 | 16.20 | -0.20 | -1.23% |
Illinois | 14.79 | 16.81 | -2.02 | -12.02% |
Indiana | 14.10 | 14.99 | -0.89 | -5.94% |
Michigan | 19.35 | 18.29 | 1.06 | 5.80% |
Ohio | 15.68 | 14.94 | 0.74 | 4.95% |
Wisconsin | 17.32 | 16.42 | 0.90 | 5.48% |
West North Central | 14.01 | 13.99 | 0.02 | 0.14% |
Iowa | 14.03 | 14.34 | -0.31 | -2.16% |
Kansas | 13.46 | 14.60 | -1.14 | -7.81% |
Minnesota | 15.29 | 15.53 | -0.24 | -1.55% |
Missouri | 14.23 | 13.47 | 0.76 | 5.64% |
Nebraska | 12.39 | 12.02 | 0.37 | 3.08% |
North Dakota | 12.77 | 13.06 | -0.29 | -2.22% |
South Dakota | 13.05 | 12.97 | 0.08 | 0.62% |
South Atlantic | 14.98 | 14.29 | 0.69 | 4.83% |
Delaware | 15.83 | 14.18 | 1.65 | 11.64% |
District of Columbia | 16.28 | 13.96 | 2.32 | 16.62% |
Florida | 15.51 | 14.55 | 0.96 | 6.60% |
Georgia | 14.01 | 14.87 | -0.86 | -5.78% |
Maryland | 16.96 | 14.55 | 2.41 | 16.56% |
North Carolina | 14.09 | 12.64 | 1.45 | 11.47% |
South Carolina | 14.52 | 14.50 | 0.02 | 0.14% |
Virginia | 14.79 | 14.58 | 0.21 | 1.44% |
West Virginia | 14.38 | 14.03 | 0.35 | 2.49% |
East South Central | 12.99 | 13.65 | -0.66 | -4.84% |
Alabama | 14.83 | 15.48 | -0.65 | -4.20% |
Kentucky | 12.43 | 13.48 | -1.05 | -7.79% |
Mississippi | 13.05 | 13.02 | 0.03 | 0.23% |
Tennessee | 11.85 | 12.69 | -0.84 | -6.62% |
West South Central | 13.89 | 14.52 | -0.63 | -4.34% |
Arkansas | 12.67 | 13.21 | -0.54 | -4.09% |
Louisiana | 11.39 | 14.26 | -2.87 | -20.13% |
Oklahoma | 13.25 | 14.20 | -0.95 | -6.69% |
Texas | 14.58 | 14.75 | -0.17 | -1.15% |
Mountain | 14.39 | 13.28 | 1.11 | 8.36% |
Arizona | 14.39 | 13.27 | 1.12 | 8.44% |
Colorado | 15.03 | 15.00 | 0.03 | 0.20% |
Idaho | 11.60 | 10.47 | 1.13 | 10.79% |
Montana | 13.18 | 11.70 | 1.48 | 12.65% |
Nevada | 16.94 | 13.77 | 3.17 | 23.02% |
New Mexico | 15.25 | 14.98 | 0.27 | 1.80% |
Utah | 11.85 | 11.38 | 0.47 | 4.13% |
Wyoming | 12.64 | 11.94 | 0.70 | 5.86% |
Pacific Contiguous | 24.30 | 21.91 | 2.39 | 10.91% |
California | 29.99 | 25.96 | 4.03 | 15.52% |
Oregon | 13.13 | 11.78 | 1.35 | 11.46% |
Washington | 11.38 | 10.60 | 0.78 | 7.36% |
Pacific Noncontiguous | 34.91 | 37.26 | -2.35 | -6.31% |
Alaska | 24.50 | 23.18 | 1.32 | 5.69% |
Hawaii | 41.52 | 45.59 | -4.07 | -8.93% |
U.S. Total | 16.29 | 16.19 | 0.10 | 0.62% |
Average Price of Electricity to Residential Customers by State (including DC), September 2023 and 2022 (Cents per Kilowatt-hour). Organized by biggest difference percentage (largest increase to largest decrease).
10 States With the Biggest Increases in Rates
Vault Electricity compiled data reflecting the average electricity rate by state, comparing information from September 2022 to that in September 2023. Below are the findings.
State | September 2023 | September 2022 | Difference | Difference % |
---|---|---|---|---|
Maine | 26.86 | 23.17 | 3.69 | 15.93% |
Delaware | 15.83 | 14.18 | 1.65 | 11.64% |
District of Columbia | 16.28 | 13.96 | 2.32 | 16.62% |
Maryland | 16.96 | 14.55 | 2.41 | 16.56% |
North Carolina | 14.09 | 12.64 | 1.45 | 11.47% |
Montana | 13.18 | 11.70 | 1.48 | 12.65% |
Nevada | 16.94 | 13.77 | 3.17 | 23.02% |
Pacific Contiguous | 24.30 | 21.91 | 2.39 | 10.91% |
California | 29.99 | 25.96 | 4.03 | 15.52% |
Oregon | 13.13 | 11.78 | 1.35 | 11.46% |
What’s behind the increase? Mostly supply and demand. Business and leisure travel has resumed, and manufacturing has returned, so demand is up. But supplies have remained constrained due to several factors (including the war in Ukraine and supply chain issues caused and exacerbated by the COVID-19 pandemic).
Why are some states higher than others? Electricity prices vary depending on the availability of fuels and power plants, as well as pricing regulations and local fuel costs. States with fewer renewable energy systems in place tend to see higher electricity costs overall compared to those without many.
10 States With the Lowest Increases in Rates
Wyoming managed to get by with a decrease in rates while everyone else saw at least some increase in rates, even if only mild. Here’s what the research shows.
State | September 2023 | September 2022 | Difference | Difference % |
---|---|---|---|---|
New England | 27.41 | 27.32 | 0.09 | 0.33% |
Connecticut | 29.25 | 28.67 | 0.58 | 2.02% |
Massachusetts | 28.00 | 27.56 | 0.44 | 1.60% |
Middle Atlantic | 20.11 | 19.85 | 0.26 | 1.31% |
West North Central | 14.01 | 13.99 | 0.02 | 0.14% |
South Dakota | 13.05 | 12.97 | 0.08 | 0.62% |
South Carolina | 14.52 | 14.50 | 0.02 | 0.14% |
Virginia | 14.79 | 14.58 | 0.21 | 1.44% |
Mississippi | 13.05 | 13.02 | 0.03 | 0.23% |
Colorado | 15.03 | 15.00 | 0.03 | 0.20% |
New Mexico | 15.25 | 14.98 | 0.27 | 1.80% |
U.S. Total | 16.29 | 16.19 | 0.10 | 0.62% |
What to Expect from Rates Moving Forward
U.S. electricity customers are facing some of the largest bills in years because of volatile natural-gas prices, which are driven higher by winter demand and a global supply shortage made worse by Russia’s war against Ukraine. The natural-gas supply crunch has already made it substantially more expensive for utilities to purchase or produce electricity.
Navigating Financial Challenges in Volatile Electricity Markets
Given the rising costs and unpredictable nature of electricity rates, many people are looking for flexible options that don’t tie them down with long-term commitments or hefty deposits. That’s where no-deposit electricity plans come into play.
These plans offer an alternative for customers who want to avoid large upfront costs while still enjoying the benefits of electrical service. By opting for a no-deposit plan, you’re not just securing your household’s energy needs—you’re also creating financial breathing room for yourself.
Some electricity providers have stopped taking on new customers entirely, while others have started playing around with the idea of actually paying customers to bring their business elsewhere.
We’re all feeling the effects of climate change, from more extreme weather to higher electricity prices. And it’s only going to get worse in the coming years.
The Energy Information Agency predicts that electricity prices will continue to rise in the short-term and long-term as the demand for power increases. This means that we’ll all have to start paying more attention to our energy usage and find ways to conserve power.
One way to do this is to invest in energy-efficient appliances and light bulbs. Another is to make sure your home is well insulated and to consider outfitting your home with energy-saving devices or even switching to alternative energy sources (such as solar power). Many states, like New York, now have buy-in programs that make this a relatively seamless and inexpensive switch.
By making a few simple changes, we can all help to reduce our electricity bills and do our part to slow down climate change.
Methodology for Identifying the Average Price of Electricity to Residential Customers by State
To find the average electricity price and then maintain the list over time, Vault Electricity’s editors regularly analyze U.S. Energy Information Administration electricity data to determine the latest prices by state. We monitor the eia.gov website weekly for this purpose.
In addition to identifying the average electricity rates overall, Vault Electricity’s editors help Texans get the most up-to-date and cheapest electricity rates in Texas.
About the author: Jason Thomas is a native Texan, and Co-Founder and Partner at Vault Energy Solutions, a Texas electricity brokerage firm. Vault Energy Solutions was founded in 2009 with a mission to help homeowners and businesses find the best deal on electricity. Read more | Email Jason
Are you a journalist or researcher writing about this topic who needs to know more about current electricity trends? Send me details about what you need, and I’ll get back to you with an answer and a relevant quote.