Tara Energy Products and Services
Tara Energy is one of the many Texas electric companies owned by Just Energy. They also operate under the name Smart Prepaid Electric. Their sister companies include Amigo Energy.
Green Energy Plans
While Tara doesn’t explicitly market their electricity plans as green energy or renewable energy plans, they do offer the option to offset your carbon footprint with a $9.99 upgrade to your plan that is used to buy renewable energy certificates.
Tara Energy Electricity Plans
Name | Term | Type |
---|---|---|
PTC Plan 12 | 12 Months | Fixed Rate – Available only on Power To Choose Site |
PTC Plan 24 | 24 Months | Fixed Rate – Available only on Power To Choose Site |
Base Save III – 12 | 12 Months | Fixed Rate – Renewable upgrade available |
Secure Energy Plan II – 24 | 24 Months | Fixed Rate – Renewable upgrade available |
Empower – 24 | 24 Months | Fixed Rate – Renewable upgrade available |
Basics – 60 | 60 Months | Fixed Rate – Renewable upgrade available |
Weekends Free Plan – 12 | 12 Months | Time-of-Use Plan |
Nights Free Plan – 12 | 12 Months | Time-of-Use Plan |
Sustainable Home Bundle -4 | 4 Months | Bundled Rate |
How do Tara Energy’s electricity rates compare to other Texas electric companies?
Oncor area Electricity Rates
Compare these rates from other electricity providers in Corpus Christi to Tara Energy’s rates
Electric Company | Plan Name | Electricity Rate |
---|---|---|
Gexa | Eco Saver Plus 24 | 12.2¢/kWh |
Gexa | Gexa Eco Saver Lite 12 | 19.7¢/kWh |
4Change Energy | Maxx Saver Select 12 | 12.2¢/kWh |
Express Energy | Express Energy Flash 24 | 12.2¢/kWh |
4Change Energy | Maxx Saver Select 24 | 12.2¢/kWh |
Cirro Energy | Smart Value 12 Online | 17.9¢/kWh |
Trieagle | Sure Value 36 | 15.7¢/kWh |
Direct Energy | Autopay Texas 12 | 17.8¢/kWh |
Veteran Energy | Valor 36 | 15.9¢/kWh |
TXU | Clear Deal 24 | 15.5¢/kWh |
Frontier | Frontier Power Saver 24 | 15.5¢/kWh |
TXU | Season Pass 12 | 17.9¢/kWh |
Green Mountain Energy | Pollution Fee e-Plus 12 | 18.0¢/kWh |
Reliant | Reliant Power On 12 | 18.7¢/kWh |
Payless Power | Rate Lock 12 | 19.0¢/kWh |
Centerpoint Area Electricity Rates
Compare these rates from other electricity providers in Houston to Tara Energy’s rates
Electric Company | Plan Name | Electricity Rate |
---|---|---|
Frontier Utilities | Frontier Saver Plus 24 | 11.3¢/kWh |
BKV Energy | The Lantana 15 | 15.0¢/kWh |
Gexa | Eco Saver Plus 24 | 11.3¢/kWh |
4Change Energy | Maxx Saver Select 24 | 11.3¢/kWh |
Cirro Energy | Smart Simple 12 | 17.1¢/kWh |
Trieagle | Sure Value 36 | 12.5¢/kWh |
Direct Energy | Autopay Texas 12 | 16.7¢/kWh |
Veteran Energy | Veteran Energy Valor 36 | 12.4¢/kWh |
TXU | Clear Deal 12 | 14.9¢/kWh |
4Change Energy | Maxx Saver Select 12 | 12.1¢/kWh |
Gexa | Eco Saver Lite 12 | 20.5¢/kWh |
Express Energy | Flash 24 | 12.1¢/kWh |
Green Mountain Energy | Pollution Free e-Plus | 17.8¢/kWh |
Reliant | Power on 12 | 17.9¢/kWh |
Ambit Energy | Lone Star Classic 12 | 19.5¢/kWh |
Payless Power | Rate Lock 6 | 18.9¢/kWh |
Tara Energy Contact Information
Phone number: | 844-466-3808 |
Website Address: | Tara Energy |
Mailing Address: | P.O. Box 3607 Houston, TX 77253 |
Pay by Phone | 866-205-1545 |
Tara Energy Bill Pay | Tara Energy |
Tara Energy Reviews and Ratings
BBB Accreditation | Tara Energy is not BBB accredited. BBB does have a file on the parent company Just Energy Group indicating a pattern of complaints against Tara related to door-to-door sales practices and lack of transparency regarding cancelation fees. |
BBB Customer Review Score ( Just Energy Group ) | Customer Review Score of 1.1/5 |
BBB Complaints ( Just Energy Group ) | 285 complaints closed in the last 3 years 2 complains closed in the last 12 months |
Power to Choose Rating | Texas Power To Choose Rating – 2/5 stars |
Texas PUC Complaint Scorecard | 2/5 |
Complaints Against Tara Energy
In the second half of 2022 there were 23 complaints against Tara Energy filed with the Texas PUC. The types of complaints breaks down as follows:
Total complaints filed with the Texas PUC for the second half of 2022
Slamming | 0 |
Cramming | 0 |
Billing | 12 |
Quality of Service | 0 |
Disconnection of Service | 3 |
Provision of Service | 8 |
All Other | 0 |
Total Complaints | 23 |
Click here to see up to date complaint statistics for Tara Energy
How Renewable Energy Certificates are use to make energy plans green
Your monthly electricity bill is likely made up of many different components. One of the components is renewable energy certificates, or RECs. As more utilities seek to provide their customers with clean energy, they turn to RECs. By purchasing RECs, customers can bolster the supply of renewable energy and help their utility meet its emission goals by offsetting emissions from other sources.